Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 111.10 -2.97 17:28:09
AGHOL 193.20 0.16 17:28:07
AHGAZ 12.12 1.00 17:28:08
AKBNK 33.70 -0.65 17:28:06
AKCNS 146.40 0.41 17:27:59
AKFGY 4.55 -2.15 17:27:26
AKFYE 17.67 -1.83 17:27:30
AKSA 87.10 -1.19 17:28:00
AKSEN 34.08 -2.41 17:27:40
ALARK 100.70 -0.59 17:28:06
ALBRK 3.99 -0.99 17:27:29
ALFAS 102.60 2.50 17:27:45
ARCLK 136.90 -2.14 17:28:02
ASELS 48.48 1.00 17:28:10
ASTOR 109.80 -0.18 17:28:10
BERA 13.97 0.50 17:27:59
BIENY 48.08 -0.12 17:27:41
BIMAS 310.75 -0.40 17:28:09
BRSAN 684.00 -1.72 17:28:07
BRYAT 2.290.00 1.96 17:28:05
BUCIM 8.64 -1.14 17:28:03
CANTE 18.48 0.87 17:28:10
CCOLA 406.00 -2.11 17:27:34
CIMSA 33.98 0.95 17:28:03
CWENE 294.75 3.69 17:27:46
DOAS 242.30 -1.22 17:28:03
DOHOL 12.97 -0.54 17:28:08
ECILC 48.18 -1.19 17:27:45
ECZYT 330.50 2.08 17:28:10
EGEEN 11.400.00 7.50 17:28:05
EKGYO 7.35 -0.68 17:28:09
ENJSA 47.96 -1.76 17:28:09
ENKAI 35.36 0.11 17:28:07
EREGL 41.14 -0.19 17:28:10
Menkul Fiyat % Zaman
EUPWR 169.30 2.92 17:28:09
EUREN 15.70 1.95 17:28:02
FROTO 836.50 -0.65 17:28:08
GARAN 53.80 -0.83 17:28:10
GENIL 55.40 4.04 17:28:00
GESAN 80.25 1.26 17:28:06
GLYHO 11.09 -0.98 17:27:49
GUBRF 382.75 5.01 17:28:09
GWIND 26.46 -2.58 17:27:37
HALKB 12.95 -0.54 17:28:09
HEKTS 21.92 -4.11 17:28:08
IMASM 16.74 1.76 17:27:42
IPEKE 39.80 0.35 17:28:02
ISCTR 21.62 -1.46 17:28:07
ISDMR 35.90 -0.33 17:27:43
ISGYO 20.74 -2.90 17:28:03
ISMEN 30.84 -1.15 17:28:04
IZMDC 5.76 -1.54 17:28:10
KARSN 9.50 -3.06 17:27:43
KAYSE 39.44 -0.65 17:28:05
KCAER 30.60 0.00 17:28:02
KCHOL 140.20 -2.09 17:28:05
KMPUR 68.40 0.59 17:28:09
KONTR 252.50 -0.20 17:28:00
KONYA 9.155.00 1.33 17:27:43
KORDS 83.55 0.06 17:27:46
KOZAA 55.50 0.36 17:28:05
KOZAL 23.28 1.75 17:28:09
KRDMD 24.72 0.57 17:28:08
KZBGY 18.36 -1.02 17:28:10
MAVI 101.30 -3.98 17:27:41
MGROS 362.50 -1.02 17:28:02
MIATK 37.76 -2.07 17:28:09
ODAS 10.94 -5.53 17:28:10
Menkul Fiyat % Zaman
OTKAR 431.50 0.12 17:27:58
OYAKC 66.70 -4.17 17:28:07
PENTA 20.94 -1.60 17:26:34
PETKM 21.56 0.56 17:28:10
PGSUS 709.00 -0.84 17:28:09
PSGYO 6.38 5.28 17:27:26
QUAGR 5.73 0.70 17:27:11
SAHOL 61.25 -1.76 17:28:10
SASA 48.92 -4.27 17:28:09
SISE 49.62 -2.03 17:28:07
SKBNK 7.04 -0.56 17:28:08
SMRTG 64.35 4.38 17:28:07
SNGYO 3.16 5.33 17:28:10
SOKM 58.50 1.39 17:28:00
TAVHL 115.50 -1.37 17:28:02
TCELL 56.95 -0.52 17:28:09
THYAO 251.50 -1.37 17:28:10
TKFEN 45.04 -3.14 17:27:45
TOASO 238.40 -4.83 17:28:08
TSKB 7.18 -1.37 17:27:45
TTKOM 23.92 3.73 17:28:09
TTRAK 698.00 -1.55 17:28:10
TUKAS 7.90 -0.13 17:28:09
TUPRS 152.30 -1.68 17:28:09
ULKER 85.10 -0.82 17:27:32
VAKBN 13.90 -2.52 17:28:01
VESBE 16.69 -0.83 17:28:07
VESTL 58.25 -0.51 17:27:45
YEOTK 207.70 2.57 17:28:09
YKBNK 19.06 -1.45 17:28:05
YYLGD 14.23 -3.00 17:28:09
ZOREN 5.06 -1.17 17:28:02

ÜYE GİRİŞİ

KAYIT OL