Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 209.10 0.53 10:49:48
AGROT 30.94 1.11 10:49:37
AHGAZ 15.39 1.25 10:49:38
AKBNK 61.40 3.80 10:49:39
AKCNS 151.20 0.73 10:49:05
AKFGY 2.39 1.27 10:49:20
AKFYE 28.42 0.28 10:49:29
AKSA 121.50 -1.22 10:49:34
AKSEN 43.36 0.98 10:49:48
ALARK 116.20 1.22 10:49:37
ALBRK 5.34 2.69 10:49:14
ALFAS 89.15 -0.11 10:49:38
ANSGR 104.50 1.55 10:49:22
ARCLK 189.70 1.01 10:49:36
ASELS 61.50 1.32 10:49:40
ASTOR 104.90 1.94 10:49:48
BERA 18.49 0.71 10:49:27
BFREN 999.50 -0.35 10:49:11
BIENY 42.14 -1.59 10:49:38
BIMAS 475.00 1.77 10:49:46
BIOEN 20.14 -1.85 10:49:13
BOBET 35.64 0.39 10:49:38
BRSAN 552.50 1.01 10:49:39
BRYAT 2.762.50 0.09 10:48:40
BTCIM 136.90 -1.79 10:49:37
CANTE 17.91 -1.05 10:49:47
CCOLA 756.50 0.46 10:49:00
CIMSA 32.58 0.00 10:49:19
CWENE 260.50 0.00 10:49:25
DOAS 292.75 0.77 10:49:38
DOHOL 14.88 0.81 10:49:37
ECILC 56.90 1.97 10:49:13
ECZYT 262.75 1.06 10:49:22
EGEEN 14.075.00 0.54 10:49:26
Menkul Fiyat % Zaman
EKGYO 8.91 0.68 10:49:39
ENERY 184.10 -0.91 10:49:27
ENJSA 66.80 0.23 10:49:42
ENKAI 37.10 0.60 10:49:39
EREGL 46.02 0.92 10:49:40
EUPWR 145.20 -0.41 10:49:37
EUREN 15.13 0.87 10:49:35
FROTO 1.202.00 0.00 10:49:41
GARAN 92.00 3.60 10:49:38
GESAN 70.85 0.50 10:49:37
GUBRF 156.10 3.79 10:49:37
GWIND 29.32 -1.35 10:49:37
HALKB 17.24 2.99 10:49:38
HEKTS 15.67 1.10 10:49:38
IPEKE 38.30 0.68 10:49:29
ISCTR 14.74 3.00 10:49:39
ISGYO 17.13 2.82 10:49:45
ISMEN 37.12 1.25 10:49:35
IZENR 26.74 0.22 10:49:29
KAYSE 32.26 -0.37 10:49:20
KCAER 57.60 1.14 10:49:32
KCHOL 243.80 2.09 10:49:43
KLSER 57.50 0.35 10:49:27
KONTR 221.00 -0.94 10:49:39
KONYA 9.515.00 0.18 10:49:20
KOZAA 48.06 0.63 10:49:28
KOZAL 21.20 0.00 10:49:36
KRDMD 28.18 0.64 10:49:36
MAVI 96.90 0.94 10:49:38
MGROS 494.75 1.91 10:49:42
MIATK 61.20 2.43 10:49:46
ODAS 9.50 0.74 10:49:49
OTKAR 557.00 -0.71 10:49:19
OYAKC 62.90 0.56 10:49:27
Menkul Fiyat % Zaman
PETKM 20.38 0.59 10:49:37
PGSUS 207.20 2.47 10:49:39
QUAGR 4.11 0.49 10:49:40
REEDR 44.68 4.05 10:49:43
SAHOL 102.70 3.42 10:49:45
SASA 49.16 -0.49 10:49:42
SAYAS 73.55 -0.20 10:49:30
SDTTR 315.75 1.04 10:49:39
SISE 53.40 2.20 10:49:45
SKBNK 5.07 2.22 10:49:38
SMRTG 55.10 -0.45 10:49:20
SOKM 66.15 2.32 10:49:34
TABGD 171.70 -0.23 10:49:38
TAVHL 230.20 0.09 10:49:39
TCELL 86.95 2.60 10:49:48
THYAO 316.00 2.93 10:49:49
TKFEN 55.15 1.38 10:49:18
TOASO 286.50 -0.09 10:49:46
TSKB 10.50 2.24 10:49:39
TTKOM 42.70 2.01 10:49:41
TTRAK 1.027.00 0.49 10:49:23
TUKAS 8.00 0.50 10:49:37
TUPRS 184.70 2.16 10:49:48
TURSG 74.00 2.64 10:49:32
ULKER 134.80 4.58 10:49:12
VAKBN 21.40 2.39 10:49:39
VESBE 22.88 0.79 10:49:19
VESTL 97.45 1.72 10:49:39
YEOTK 201.30 -0.49 10:49:37
YKBNK 33.88 4.18 10:49:38
YYLGD 13.18 0.08 10:49:19
ZOREN 6.12 0.82 10:49:37

ÜYE GİRİŞİ

KAYIT OL